;
Fee Structure
Serial Number | Name of Course | Tenure | Mode | Application Fee (One Time) | Course Fee (For Complete Duration) | Total Fee | |
---|---|---|---|---|---|---|---|
Sem | Year | ||||||
1 | Bachelor of Commerce (B. Com) | 6 | 3 | Sem | INR 1000.00 | INR 28000.00 | INR 29000.00 |
2 | Bachelor of Arts (BA) | 6 | 3 | Sem | INR 1000.00 | INR 18000.00 | INR 19000.00 |
3 | Bachelor of Business Administration (BBA) | 6 | 3 | Sem | INR 1000.00 | INR 54000.00 | INR 55000.00 |
4 | Diploma in Computer Applications (DCA) | 2 | 1 | Sem | INR 1000.00 | INR 8000.00 | INR 9000.00 |
5 | Post Graduate Diploma in Computer Applications (PGDCA) | 2 | 1 | Sem | INR 1000.00 | INR 11000.00 | INR 12000.00 |
Common Fee Applicable To All Courses
Serial Number | Fee Head | Fee (INR) |
---|---|---|
1 | Application Fee | INR 1000.00 (One Time) |
2 | SLM Printed Copy (Optional) | INR 1000.00 (Per Sem) |
3 | Reappear Fee For All Papers | INR 1500.00 |
4 | Reappear Fee Per Paper | INR 500.00 |
5 | Revaluation & Retotaling Fee Per Paper | INR 500.00 |
6 | Diploma Fee | INR 1500.00 |
7 | Degree Fee | INR 2000.00 |
8 | Transcript Fee | INR 2000.00 |
9 | Transfer Certificate Fee | INR 500.00 |
10 | Character Certificate Fee | INR 500.00 |
11 | Provisional Certificate Fee | INR 1000.00 |
12 | Migration Certificate Fee | INR 1000.00 |
13 | Duplicate Mark Sheet | INR 500.00 (Per Copy) |
14 | Bonafide Certficate | INR 750.00 |
15 | Verification Fee | INR 2000.00 |
Fee Refund Policy - We follow the fee Refund policy guidelines laid by UGC. For more information Click Here - UGC Fee Refund Guidelines |